|
Name | HOL | SPS | WHD | Size | Date |
Eye Of The Storm | 2905 | - | 1.1 | 525.94 KB | 2017-02-28 |
Eye Of The Beholder II: The Legend Of Darkmoon | 2904 | 834 | 1.1 | 2.53 MB | 2017-02-28 |
Eye Of The Beholder II: Legende Von Darkmoon (De) | 5028 | 681 | 1.1 | 2.53 MB | 2017-02-28 |
Eye Of The Beholder (De) | 2903 | 680 | 1.5 | 1.62 MB | 2017-02-28 |
Eye Of The Beholder | 2903 | 116 | 1.5 | 1.61 MB | 2017-02-28 |
Eye Of Horus, The | 2902 | 1746 | 1.0 | 248.99 KB | 2017-02-28 |
Eye | 2901 | - | 1.0 | 97.61 KB | 2017-02-28 |
Extrial | 5465 | - | 1.0 | 509.63 KB | 2017-02-28 |
Extractors: The Hanging Worlds Of Zarg (Unreleased) (CD32) | 4413 | - | 1.0 | 1.82 MB | 2017-02-28 |
Exterminator | 2900 | 1958 | 1.1 | 604.36 KB | 2017-02-28 |
Extase | 2898 | 2421 | 1.1 | 755.28 KB | 2017-02-28 |
Explora: Time Run (Fr) | 4090 | - | 1.4 | 1.17 MB | 2017-02-28 |
Explora III: Sous Le Signe Du Serpent (Fr) | 2897 | 2676 | 1.2 | 1.79 MB | 2017-02-28 |
Explora II (Fr) | 2896 | 2662 | 1.2 | 2.14 MB | 2017-02-28 |
Exolon | 2895 | 15 | 1.3 | 217.01 KB | 2017-02-28 |
Exile | 2889 | 32 | 1.3 | 470.06 KB | 2017-02-28 |
Executioner, The | 2888 | - | 1.1 | 1.21 MB | 2017-02-28 |
Excalibur | 2884 | 2688 | 1.0 | 233.19 KB | 2017-02-28 |
Evil's Doom (Demo) | 3953 | - | 1.0 | 2.48 MB | 2017-02-28 |
Evil Dawn | 5437 | - | 1.0 | 129.51 KB | 2017-02-28 |
European Football Champ | 2878 | 1672 | 1.0 | 279.47 KB | 2017-02-28 |
European Championship 1992 | 2877 | 478 | 1.01 | 1.38 MB | 2017-02-28 |
European Champions (Ocean) (Ocean) | 2876 | 2569 | 1.2 | 1.01 MB | 2017-02-28 |
Euro Soccer | 2874 | 2905 | 1.01 | 1.09 MB | 2017-02-28 |
ESWAT: Cyber Police | 2872 | 2577 | 1.0 | 1.03 MB | 2017-02-28 |
EspaƱa: The Games '92 | 2870 | 1327 | 1.2 | 1.77 MB | 2017-02-28 |
Eskimo Games | 2869 | 232 | 1.0 | 817.26 KB | 2017-02-28 |
Eskadra (Pl) | 4371 | - | 1.1 | 879.18 KB | 2017-02-28 |
Escape From The Planet Of The Robot Monsters | 2868 | 477 | 1.5 | 501.70 KB | 2017-02-28 |
Escape From Colditz (De) | 2867 | - | 1.2 | 446.78 KB | 2017-02-28 |
Escape From Colditz | 2867 | 214 | 1.2 | 424.44 KB | 2017-02-28 |
Erik | 2866 | - | 1.0 | 218.99 KB | 2017-02-28 |
Erbe, Das (De) | 4699 | - | 1.0 | 575.35 KB | 2017-02-28 |
Erbe 2: Das Schmutzige Erbe (De) | 4700 | - | 1.0 | 401.68 KB | 2017-02-28 |
Epic & Epic Extra Missions | 2862 | 1819 | 1.3 | 2.64 MB | 2017-02-28 |
Epic | 2861 | 1819 | 1.3 | 2.39 MB | 2017-02-28 |
Entity (Loriciel) (No Intro) | 2860 | 1735 | 1.2 | 2.16 MB | 2017-02-28 |
Entity (Loriciel) | 2860 | 1735 | 1.2 | 2.93 MB | 2017-02-28 |
Enlightenment: Druid II | 2859 | 1948 | 1.0 | 394.42 KB | 2017-02-28 |
England | 2857 | 1671 | 1.1 | 252.77 KB | 2017-02-28 |
Enforcer, The (Trojan) | 4176 | - | 1.1 | 367.83 KB | 2017-02-28 |
Enemy: Tempest Of Violence (EasyPlay) (De) | 2856 | - | 1.1 | 1.15 MB | 2017-02-28 |
Enemy: Tempest Of Violence (EasyPlay) | 2856 | - | 1.1 | 1.14 MB | 2017-02-28 |
Enemy: Tempest Of Violence (De) | 2856 | - | 1.1 | 1.15 MB | 2017-02-28 |
Enemy: Tempest Of Violence | 2856 | - | 1.1 | 1.14 MB | 2017-02-28 |
Enemy 2: Missing In Action (De) | 6041 | - | 1.1 | 973.41 KB | 2017-02-28 |
Enemy 2: Missing In Action | 6041 | - | 1.1 | 970.63 KB | 2017-02-28 |
Enchanted Land | 2854 | 3063 | 1.3 | 763.96 KB | 2019-01-21 |
Empire Soccer 94 | 2851 | 844 | 1.1 | 408.43 KB | 2017-02-28 |
Emmanuelle (Fr) | 2848 | - | 1.1a | 487.03 KB | 2017-02-28 |
Emmanuelle (Es) | 2848 | - | 1.1a | 467.65 KB | 2017-02-28 |
Emmanuelle (De) | 2848 | 324 | 1.1a | 496.13 KB | 2017-02-28 |
Emmanuelle | 2848 | - | 1.1a | 471.06 KB | 2017-02-28 |
Emlyn Hughes International Soccer | 2847 | 1077 | 1.1 | 274.57 KB | 2017-02-28 |
Emerald Mines (CD) | 3429 | - | 1.0 | 10.20 MB | 2017-02-28 |
Emerald Mines (CD) | 3429 | - | 1.0 | 9.29 MB | 2017-02-28 |
Emerald Mine II | 2842 | 1520 | 0.91b | 411.15 KB | 2017-02-28 |
Emerald Mine 3 Professional | 2843 | - | 1.1 | 379.57 KB | 2017-02-28 |
Emerald Mine | 2841 | 1525 | 1.0 | 388.62 KB | 2017-02-28 |
Embryo (De) | 2840 | - | 1.0 | 3.53 MB | 2017-02-28 |
Embryo | 2840 | 2265 | 1.0 | 3.52 MB | 2017-02-28 |
Elvira: The Arcade Game | 2838 | - | 1.3 | 1.23 MB | 2017-02-28 |
Elvira: Mistress Of The Dark (Fr) | 2836 | 1751 | 1.2 | 3.06 MB | 2018-04-10 |
Elvira: Mistress Of The Dark (De) | 2836 | 474 | 1.2 | 3.07 MB | 2018-04-10 |
Elvira: Mistress Of The Dark | 2836 | 267 | 1.2 | 3.05 MB | 2018-04-10 |
Elvira II: The Jaws Of Cerberus (It) | 2837 | - | 1.4 | 4.49 MB | 2017-10-08 |
Elvira II: The Jaws Of Cerberus (Fr) | 2837 | 2663 | 1.4 | 4.50 MB | 2017-10-08 |
Elvira II: The Jaws Of Cerberus (Es) | 2837 | - | 1.4 | 4.50 MB | 2017-10-08 |
Elvira II: The Jaws Of Cerberus (De) | 2837 | - | 1.4 | 4.50 MB | 2017-10-08 |
Elvira II: The Jaws Of Cerberus | 2837 | 2242 | 1.4 | 4.50 MB | 2017-10-08 |
Elite Advanced | 5387 | - | 1.2 | 392.67 KB | 2017-02-28 |
Elite | 2834 | 1572 | 2.0 | 418.68 KB | 2017-02-28 |
Eliminator | 2833 | 770 | 1.1 | 510.40 KB | 2017-02-28 |
Elfmania | 2832 | 114 | 1.2b | 1.75 MB | 2017-02-28 |
Elf (Ocean) (Ocean) (NTSC) | 2831 | - | 1.2 | 1.48 MB | 2017-02-28 |
Elf (Ocean) (Ocean) | 2831 | 473 | 1.2 | 1.51 MB | 2017-02-28 |
Elf (MicroValue) (MicroValue) | 2830 | 863 | 1.0 | 163.02 KB | 2017-02-28 |
Eksperyment Delfin (Pl) | 4111 | - | 1.1 | 1.02 MB | 2017-02-28 |
Eishockey Manager (De) | 2828 | 472 | 1.0 | 640.95 KB | 2017-02-28 |
Edd The Duck! | 2826 | 650 | 1.1 | 364.65 KB | 2017-02-28 |
Edd The Duck 2: Back With A Quack! | 2827 | - | 1.1 | 273.47 KB | 2017-02-28 |
Eco Phantoms | 2825 | 2471 | 1.0 | 675.17 KB | 2017-02-28 |
Eco | 2824 | 1139 | 1.1 | 91.41 KB | 2017-02-28 |
EbonStar (NTSC) | 2822 | 915 | 1.0 | 105.77 KB | 2018-11-22 |
Eagle's Rider | 2817 | - | 1.0 | 613.79 KB | 2017-02-28 |
E.T.'s Rugby League | 2873 | - | 1.0 | 393.23 KB | 2017-02-28 |
E-Motion | 2849 | 475 | 1.0 | 259.73 KB | 2017-02-28 |
87 Games found. |
© 2007-2024 Magix. All Rights Reserved. |