WHDownLoad - Just Amiga Games... There's no something else! Dedicated to the Memory of Paul "the Green Amiga Alien"
ALL#ABCDEFGHIJKLMNOPQRSTUVWXYZ
Name HOL SPS WHD Size Date
B-17 Flying Fortress 2 1196 1.0 1.66 MB 2005-01-26
B-17 Flying Fortress (Demo) 2 - 1.0 325.20 KB 2005-01-26
B.A.T. (Bureau Of Astral Troubleshooters) 54 2072 1.3b 1.14 MB 2004-09-05
B.A.T. (Bureau Of Astral Troubleshooters) (De) 54 2197 1.3b 1.14 MB 2004-09-05
B.A.T. (Bureau Of Astral Troubleshooters) (Fr) 54 2641 1.3b 1.14 MB 2004-09-05
B.A.T. II 55 1835 1.1 2.73 MB 2017-12-12
B.A.T. II (De) 55 434 1.1 2.73 MB 2017-12-12
B.A.T. II (Fr) 55 1635 1.1 2.73 MB 2017-12-12
B.C. Kid 81 435 1.5 1011.71 KB 2019-08-17
Baal 3 - 1.4 382.19 KB 2011-03-02
Baba Yaga 4 - 1.1 891.58 KB 2003-06-14
Baby Jo In ''Going Home'' 6 2291 1.1 518.26 KB 2007-09-29
Babylonian Twins (Demo) 5014 - 1.1 528.21 KB 2017-02-28
Back To The Future Part II 8 5 1.2 496.24 KB 1999-10-15
Back To The Future Part III 9 265 1.3 1.12 MB 2010-09-10
Back To The Future Part III (NTSC) 9 1171 1.3 1.12 MB 2010-09-10
Backlash 12 1118 1.0 169.16 KB 1999-11-15
Bad Cat 13 976 1.0 459.03 KB 2007-10-15
Bad Company 14 - 1.1 377.76 KB 2006-08-08
Bad Dudes (NTSC) 4183 2425 1.2 560.64 KB 2017-02-28
Bad Dudes vs. Dragonninja 407 98 1.2 548.77 KB 2017-02-28
BadLands 15 1237 1.2 591.85 KB 2016-12-26
Badlands Pete 16 - 1.0 699.70 KB 2004-03-26
Bagitman 3807 - 2.0 91.10 KB 2019-09-08
Balance Of Power: Geopolitics In The Nuclear Age (NTSC) 17 2374 1.0 189.97 KB 2012-04-26
Balance Of Power: The 1990 Edition 18 1818 1.0 179.42 KB 2012-04-26
Ball Game, The 19 2051 1.0 213.10 KB 2005-02-18
Ball Raider 20 - 1.0 404.96 KB 2012-07-28
Ball Raider II 21 - 1.0 245.69 KB 2019-08-15
Ballistix 23 433 1.3 427.34 KB 2013-04-26
Bandit Kings Of Ancient China 25 2794 1.0 954.26 KB 2013-04-28
Bangkok Knights 29 1137 1.1 936.25 KB 2016-08-07
Banshee (AGA) 31 633 3.3 2.82 MB 2018-05-02
Banshee (CD32) 32 - 3.3 2.68 MB 2018-05-02
Banzai 3391 - 1.0 480.18 KB 2017-02-28
Bar Games 33 2947 1.0 1.33 MB 2011-11-06
Barbarian (Psygnosis) 35 1011 1.1b 488.56 KB 2001-10-28
Barbarian II (Psygnosis) 36 611 1.1 2.12 MB 2001-10-26
Barbarian II: The Dungeon Of Drax (Palace) 37 2264 1.2 728.50 KB 2001-11-06
Barbarian: The Ultimate Warrior (Palace) 34 1784 1.1 216.83 KB 2017-03-12
Bard's Tale II, The: The Destiny Knight 39 46 1.0 645.42 KB 2013-12-29
Bard's Tale III, The: Thief Of Fate 40 300 1.01 908.28 KB 2013-12-30
Bard's Tale, The: Tales Of The Unknown 38 10 1.2 872.04 KB 2015-12-06
Bard's Tale, The: Tales Of The Unknown (NTSC) 38 1978 1.2 867.64 KB 2015-12-06
Bargon Attack 42 - 1.0 2.31 MB 2002-06-25
Bargon Attack (Fr) 42 2486 1.0 2.29 MB 2002-06-25
Barney Bear Goes To School 44 - 1.0 843.76 KB 2018-12-23
Barney Bear Goes To Space 45 2077 1.0 743.69 KB 2018-12-23
Base Jumpers 50 1799 2.2 651.22 KB 2016-06-26
Base Jumpers (CD32) 51 - 2.2 1.11 MB 2016-06-26
Basket Island (AGA) (Demo) 4351 - 1.1 339.81 KB 2017-02-28
Basket Island (AGA) (Demo) 4351 - 1.1 316.20 KB 2017-02-28
Batman Returns 56 - 1.0 1.31 MB 2000-11-23
Batman The Movie (1 Disk) 57 19 1.5 708.19 KB 2016-07-19
Batman The Movie (2 Disk) 57 6 1.5 681.84 KB 2016-07-19
Batman: The Caped Crusader 58 50 1.1 412.97 KB 2004-03-27
Battle Bound 59 - 1.0 604.94 KB 2004-09-06
Battle Chess 60 263 1.1 716.72 KB 2010-11-10
Battle Chess (CD32) 61 - 1.1 3.30 MB 2010-11-10
Battle Chess (CDTV) 62 - 1.1 3.30 MB 2010-11-10
Battle Chess II: Chinese Chess 63 264 1.0 1.06 MB 2003-01-31
Battle Command 64 858 1.2 573.60 KB 2001-10-07
Battle For The Ashes 65 2526 1.0 525.98 KB 2003-02-22
Battle For The Ashes (Amiga Power) 65 - 1.0 547.96 KB 2003-02-22
Battle Isle 66 1991 1.9 1.63 MB 2017-10-07
Battle Isle & Data Disks 66 460 1.9 2.50 MB 2017-10-07
Battle Squadron: The Destruction Of The Barrax Empire 72 941 1.7 854.16 KB 2019-02-24
Battle Squadron: The Destruction Of The Barrax Empire (Demo) 72 - 1.0 367.57 KB 2009-02-20
Battle Squadron: The Destruction Of The Barrax Empire (NTSC) 72 942 1.7 871.16 KB 2009-02-20
Battle Valley 73 1724 1.0 432.98 KB 2002-02-10
Battlehawks 1942 74 53 1.0 980.14 KB 2003-05-23
Battlemaster 70 635 1.0 722.41 KB 2003-02-03
Battleships 75 - 1.0 148.51 KB 1998-07-09
Battlestorm (CDTV) 77 - 1.2 429.37 KB 2006-06-30
Battlestorm (NTSC) 76 2008 1.2 424.42 KB 2006-06-30
BattleTech: The Crescent Hawk's Inception (NTSC) 78 1402 1.0 410.20 KB 2013-05-08
Battletoads 79 1816 1.2 1.18 MB 2002-03-04
Battletoads (CD32) 80 - 1.2 1.18 MB 2002-03-04
Beach Volley 82 1249 1.0 708.33 KB 2000-08-20
Beam 83 1304 1.0 188.82 KB 2012-10-30
Beast Busters 84 1012 1.1 1.12 MB 1999-06-03
Beastlord 85 2452 1.01 1.21 MB 2012-01-02
Beavers 87 2575 1.1 2.41 MB 1999-01-18
Behind The Iron Gate 89 - 1.1 1.35 MB 2018-08-29
Behind The Iron Gate (De) 89 2156 1.1 1.35 MB 2018-08-29
Belial 5318 - 1.0 105.47 KB 2017-02-28
Beneath A Steel Sky 90 207 2.1 6.16 MB 2019-02-11
Beneath A Steel Sky (CD32) 91 - 2.1 63.89 MB 2019-02-11
Beneath A Steel Sky (CD32) (No Voice) 91 - 2.1 8.78 MB 2019-02-11
Beneath A Steel Sky (De) 90 461 2.1 6.18 MB 2019-02-11
Beneath A Steel Sky (Fr) 90 2340 2.1 6.18 MB 2019-02-11
Beneath A Steel Sky (It) 90 - 2.1 6.17 MB 2019-02-11
Beneath A Steel Sky (Se) 90 - 2.1 6.17 MB 2019-02-11
Benefactor 92 636 1.1 2.01 MB 2003-08-18
Benefactor (CD32) 93 - 1.1 1.67 MB 2003-08-18
Berlin 1948 94 2241 1.01 812.72 KB 2013-04-22
Berlin 1948 (De) 94 - 1.01 819.89 KB 2013-04-22
Best Of The Best: Championship Karate 96 2399 1.2 962.31 KB 2006-06-30
Betrayal 97 812 1.1 507.25 KB 2018-04-14
Better Dead Than Alien! 98 462 1.1 223.31 KB 2003-01-21
Better Dead Than Alien! (NTSC) 98 1839 1.1 226.33 KB 2003-01-21
Better Maths 4271 - 1.0 182.68 KB 2017-02-28
Beverly Hills Cop 99 179 1.0 506.00 KB 2000-02-06
Beyond Dark Castle 100 3004 1.2 1.13 MB 2017-10-26
Beyond The Ice Palace 101 1541 1.2 105.50 KB 2004-05-03
Bez Kompromisu (Pl) 4387 - 1.0b 621.96 KB 2017-02-28
Big Business 105 - 1.0 447.02 KB 2013-12-23
Big Nose The Caveman 107 - 1.0 337.87 KB 2001-12-17
Big Run 109 301 1.1 802.07 KB 2014-01-15
Biing!: Sex, Intrigen Und Skalpelle (AGA) (De) 112 442 1.0 19.20 MB 2003-10-03
Bill's Tomato Game 118 1748 2.0 857.48 KB 2005-04-10
Billard Americain 4095 - 1.2 216.28 KB 2017-02-28
Bio Challenge 119 1733 1.1a 385.54 KB 2002-06-24
Bionic Commando 120 1072 1.1 245.99 KB 2016-12-23
Bionic Commando (NTSC) 120 1074 1.1 250.42 KB 2016-12-23
Biplane Duel 5369 - 1.0 45.58 KB 2017-02-28
Birds Of Prey 121 101 1.1 962.28 KB 2019-11-09
Bismarck 122 2563 1.0 192.44 KB 2014-04-17
Black Cauldron, The 125 2057 1.2 293.11 KB 2015-12-06
Black Crypt 126 281 2.0 1.33 MB 2006-05-19
Black Hornet 128 - 1.0 355.73 KB 2016-01-06
Black Lamp 129 826 1.0 208.84 KB 2001-11-05
Black Sect (Fr) 131 2339 1.4 1.82 MB 2006-05-27
Black Shadow 132 997 1.0 327.98 KB 2004-04-04
Black Tiger 133 1221 1.2 350.13 KB 2016-06-13
Black Viper 134 - 1.0 2.99 MB 2003-08-22
Black Viper (AGA) 135 - 1.0 2.99 MB 2003-08-22
Black Viper (CD32) 135 - 1.0 9.72 MB 2003-08-22
Blades Of Steel 139 - 1.0 262.18 KB 2013-04-14
Blastaball (Arcadia) 140 - 0.1 263.59 KB 2014-01-06
Blastar 141 - 2.1 2.34 MB 2017-12-10
Blasteroids 142 239 1.3 372.50 KB 2013-09-14
Blazing Thunder 143 2082 1.1 589.01 KB 2017-11-09
Blinky's Scary School 144 437 1.1 283.07 KB 2002-02-18
Blob 148 - 1.2 440.76 KB 2008-08-04
Blobz (AGA) 149 - 1.0 820.94 KB 2010-02-04
Block Shock: The Last Chance 151 - 1.0 379.40 KB 2012-05-04
Blockout 150 208 1.2 215.24 KB 2001-08-23
Blood Money 154 302 1.5a 843.43 KB 2017-06-05
BloodNet: A Cyberpunk Gothic 155 2345 2.0 3.34 MB 2004-05-05
BloodNet: A Cyberpunk Gothic (AGA) 156 1667 2.0 6.87 MB 2004-05-05
Bloodwych 157 439 2.51 209.15 KB 2013-09-10
Bloodwych: The Extended Levels 158 43 2.51 394.11 KB 2013-09-10
Blue Angel 69 161 1303 1.01 325.15 KB 2000-04-03
Blue Angels: Formation Flight Simulation (NTSC) 162 1467 1.0 260.88 KB 2013-05-03
Blue Max: Aces Of The Great War 164 1013 1.0 1.28 MB 2003-11-14
Blueberry (De) 3895 - 1.0 524.40 KB 2017-02-28
Blues Brothers, The 165 3081 1.6 357.31 KB 2019-07-18
BMX Simulator 166 - 1.0 303.95 KB 2001-10-26
Bob 2249 739 2.2 2.23 MB 2017-02-28
Bob's Bad Day 170 637 1.5 839.85 KB 2017-01-03
Bob's Garden 5415 - 1.0 49.53 KB 2017-02-28
Bobo (Fr) 169 1951 1.0b 482.36 KB 2002-02-15
Body Blows 171 1147 1.2 2.74 MB 2005-09-04
Body Blows (AGA) 172 1322 1.2 2.61 MB 2005-09-04
Body Blows Galactic 173 1231 2.1 1.79 MB 2005-05-26
Body Blows Galactic (AGA) 174 440 2.1 1.79 MB 2005-05-26
Bomb Fusion 176 - 1.0 663.46 KB 2014-04-09
Bomb Jack 177 2797 1.1 113.66 KB 2019-09-12
Bomb'X 4376 - 1.1 340.26 KB 2017-02-28
Bomber Bob 178 1628 1.0 418.41 KB 2004-11-02
Bombjack - Beer Edition (McGeezer) - - 1.0-B 219.18 KB 2019-01-13
BombPac (AGA) - - 1.0 316.12 KB 2008-09-03
BombPac (AGA) (Aminet) - - 1.0 316.63 KB 2008-09-03
Bombuzal 180 1739 1.23 231.38 KB 2002-12-15
Bonanza Bros. 181 859 1.0 498.18 KB 1999-11-29
Booly 184 438 1.0 200.51 KB 2003-08-22
Boot, Das: German U-Boat Simulation (NTSC) 279 1996 1.0 522.51 KB 2018-11-24
Borobodur: The Planet Of Doom 186 1014 1.2 2.45 MB 2019-11-03
Borrowed Time 188 - 1.0 286.23 KB 2012-10-09
Boston Bomb Club 189 1502 1.3 310.50 KB 2013-04-05
Boston Bomb Club (Fast) 189 1502 1.3 310.66 KB 2013-04-05
Botics 190 - 1.1 372.73 KB 2006-09-10
Boulderdash Construction Kit 3950 464 1.0 85.28 KB 2017-02-28
Brain Blasters, The 195 2643 1.2 212.12 KB 2010-10-17
Brain Man 196 - 1.0 316.84 KB 2001-01-04
Brainball 2566 - 1.0 235.47 KB 2017-02-28
Bram Stoker's Dracula 403 - 1.0 673.39 KB 2017-02-28
Brat 198 - 2.0 1.08 MB 2001-11-01
Brataccas (NTSC) 199 1189 1.0 117.64 KB 2001-01-04
Breach (NTSC) 201 1487 1.0 221.92 KB 2013-04-16
Breach 2 202 1195 1.0 416.10 KB 2013-04-16
BreakOut Revolution (AGA) 5541 - 1.0 1.73 MB 2019-01-02
Breathless (AGA) 204 178 1.1 1.38 MB 2009-05-17
Breathless (AGA) (68060) 204 178 1.1 1.38 MB 2009-05-17
Breathless (Demo) 204 - 1.1 582.19 KB 2009-05-17
Brian Lara's Cricket 3992 1225 1.0 531.86 KB 2017-02-28
Brian Lara's Cricket 96 206 - 1.0 580.03 KB 2003-03-02
Brian The Lion 207 240 1.4 2.22 MB 2016-02-15
Brian The Lion (AGA) 208 843 1.4 2.35 MB 2016-02-15
Brides Of Dracula 211 303 1.1 422.49 KB 2006-06-29
Brutal Football: Brutal Sports Series 213 209 1.21 981.84 KB 2012-01-23
Brutal Football: Brutal Sports Series (AGA) 214 1837 1.21 1005.59 KB 2012-01-23
Brutal Football: Brutal Sports Series (CD32) 215 - 1.21 1.10 MB 2012-01-23
Brutal Sports Soccer 1710 229 1.0 855.33 KB 2017-02-28
Brutal: Paws Of Fury 216 181 1.0 1.44 MB 2002-07-22
Brutal: Paws Of Fury (CD32) 5299 - 1.0 1.15 MB 2017-02-28
Bubba 'n' Stix 218 1323 3.0 1.39 MB 2003-01-03
Bubba 'n' Stix (CD32) 219 - 3.0 1.77 MB 2003-01-03
Bubble + 223 - 1.0 203.90 KB 2003-11-22
Bubble And Squeak 220 2398 2.2 797.54 KB 2018-12-30
Bubble And Squeak (AGA) 221 210 2.1-B 1.03 MB 2018-12-30
Bubble And Squeak (CD32) 222 - 2.1-B 1.26 MB 2018-12-30
Bubble Bobble 224 2518 2.0 134.26 KB 2019-03-01
Bubble Bobble (NTSC) 224 1342 2.0 135.42 KB 2019-03-01
Bubble Dizzy 225 1644 1.1 247.96 KB 2006-08-09
Bubble Gun 227 - 1.0 403.03 KB 2000-10-13
Buck Rogers XXVc: Countdown To Doomsday (De) 229 445 1.2 1.01 MB 2014-05-10
Buck Rogers XXVc: Countdown To Doomsday (NTSC) 229 1994 1.2 1.00 MB 2014-05-10
Budokan: The Martial Spirit 231 1215 1.2 1015.50 KB 2008-05-16
Buffalo Bill's Wild West Show 233 - 1.3 513.69 KB 2005-01-17
Bug Bash 234 - 1.1 389.53 KB 2001-03-28
Bug Bomber 235 1579 1.0 171.99 KB 2005-02-07
Buggy Boy 236 465 1.2 167.41 KB 2001-11-26
Builderland: The Story Of Melba 237 1923 1.0a 315.87 KB 2005-01-17
Bump 'n' Burn 239 - 1.1 4.71 MB 2010-10-25
Bump 'n' Burn (CD32) 240 - 1.0 4.92 MB 2010-10-25
Bumpy's Arcade Fantasy 242 1604 1.0 454.27 KB 2005-01-23
Bundesliga Manager Hattrick (AGA) (De) 243 791 0.9 1.47 MB 2010-10-04
Bundesliga Manager Professional (De) 244 - 1.01 1.03 MB 2018-09-07
Bunny Bricks 245 211 1.2 705.10 KB 2017-02-28
Bunny Bricks (Fast) 245 211 1.2 705.39 KB 2017-02-28
Burger Man 247 - 1.0 149.70 KB 2017-02-28
Burning Rubber 248 - 1.4 2.56 MB 2017-02-28
Burning Rubber (2 MB) 248 2181 1.3 2.79 MB 2017-02-28
Burnout (AGA) 250 - 1.0 4.21 MB 2017-03-22
Burntime 251 2266 1.2 1.50 MB 2017-02-28
Burntime (AGA) 252 2213 1.2 2.01 MB 2017-02-28
Burntime (AGA) (De) 252 2348 1.2 2.01 MB 2017-02-28
Burntime (De) 251 446 1.2 1.50 MB 2017-02-28
Butcher Hill 254 - 1.0 658.06 KB 2017-02-28
231 Games found.
© 2007-2024 Magix. All Rights Reserved.