WHDownLoad - Just Amiga Games... There's no something else! Dedicated to the Memory of Paul "the Green Amiga Alien"
ALL#ABCDEFGHIJKLMNOPQRSTUVWXYZ
Name HOL SPS WHD Size Date
4X4 Off-Road Racing (NTSC) 2364 1480 1.0 357.67 KB 2006-11-21
ABC Monday Night Football (NTSC) 3464 1495 1.01 1.45 MB 2018-11-23
Adventure Construction Set (NTSC) 3196 904 1.1 463.09 KB 2018-11-22
After Burner (Sega) (NTSC) 3207 947 1.4 807.92 KB 2018-11-22
Agony (NTSC) 3209 2701 2.1 2.20 MB 2019-11-03
Air Support (NTSC) 3217 1325 1.1 823.28 KB 2018-11-22
Alien Syndrome (NTSC) 3244 2353 1.2 263.21 KB 2018-11-24
Amazing Spider-Man And Captain America in Doctor Doom's Revenge!, The (NTSC) (2 Disk) 377 1496 1.1 746.88 KB 2017-02-28
Amazing Spider-Man, The (NTSC) 3225 - 2.0 279.87 KB 2018-04-26
Amiga Karate (NTSC) 3263 45 2.1 574.63 KB 2018-11-22
Aquablast (NTSC) 3285 - 1.1 543.49 KB 2018-11-17
Aquaventura (NTSC) 3288 2330 1.3 1.35 MB 2017-02-28
Archipelagos (NTSC) 3299 628 1.2 161.89 KB 2018-01-01
Archon II: Adept (NTSC) 3301 905 1.1 473.10 KB 2018-11-22
Archon: The Light And The Dark (NTSC) 3300 914 1.2 422.83 KB 2018-11-22
Arcticfox (NTSC) 3302 909 1.2 347.29 KB 2017-09-28
Arkanoid (NTSC) 3307 1136 1.9 233.03 KB 2017-02-28
Armour-Geddon (NTSC) 3312 - 1.0 1.20 MB 2017-02-28
Atomino (NTSC) 3335 1972 1.11 375.83 KB 2018-11-24
Axe Of Rage (NTSC) 3353 2018 1.2 718.95 KB 2018-11-24
Back To The Future Part III (NTSC) 9 1171 1.3 1.12 MB 2010-09-10
Bad Dudes (NTSC) 4183 2425 1.2 560.64 KB 2017-02-28
Balance Of Power: Geopolitics In The Nuclear Age (NTSC) 17 2374 1.0 189.97 KB 2012-04-26
Bard's Tale, The: Tales Of The Unknown (NTSC) 38 1978 1.2 867.64 KB 2015-12-06
Battle Squadron: The Destruction Of The Barrax Empire (NTSC) 72 942 1.7 871.16 KB 2009-02-20
Battlestorm (NTSC) 76 2008 1.2 424.42 KB 2006-06-30
BattleTech: The Crescent Hawk's Inception (NTSC) 78 1402 1.0 410.20 KB 2013-05-08
Better Dead Than Alien! (NTSC) 98 1839 1.1 226.33 KB 2003-01-21
Bionic Commando (NTSC) 120 1074 1.1 250.42 KB 2016-12-23
Blue Angels: Formation Flight Simulation (NTSC) 162 1467 1.0 260.88 KB 2013-05-03
Boot, Das: German U-Boat Simulation (NTSC) 279 1996 1.0 522.51 KB 2018-11-24
Brataccas (NTSC) 199 1189 1.0 117.64 KB 2001-01-04
Breach (NTSC) 201 1487 1.0 221.92 KB 2013-04-16
Bubble Bobble (NTSC) 224 1342 2.0 135.42 KB 2019-03-01
Buck Rogers XXVc: Countdown To Doomsday (NTSC) 229 1994 1.2 1.00 MB 2014-05-10
Captain Blood (NTSC) 2924 466 1.1 532.07 KB 2018-11-22
Carthage (NTSC) 2937 2329 1.1 896.98 KB 2018-11-24
Castle Of Dr. Brain (NTSC) 2948 1287 1.1 2.27 MB 2018-11-22
Castle Of Dr. Brain (NTSC) (MT32) 2948 1287 1.1 2.15 MB 2019-11-01
Centurion: Defender Of Rome (NTSC) 2965 1945 1.0 1.25 MB 2018-11-24
Chamber Of The Sci-Mutant Priestess (NTSC) 2968 3037 1.1b 495.96 KB 2018-09-25
Chip's Challenge (NTSC) 3011 2009 1.2 195.10 KB 2018-11-24
Clue: Master Detective (NTSC) 4240 672 1.1 222.60 KB 2018-11-22
Cosmic Relief: Prof. Renegade To The Rescue (NTSC) 3099 1893 1.1 245.93 KB 2018-11-24
Crash Garrett (NTSC) 3111 1373 1.0 286.40 KB 2018-11-23
Cytron (NTSC) 3170 - 1.02 1.55 MB 2018-12-04
Damocles: Mercenary II (NTSC) 2450 1192 1.3 215.00 KB 2018-11-22
Dark Castle (NTSC) 269 1459 1.01 691.96 KB 2018-11-23
Dark Side (NTSC) 275 1424 1.1 333.73 KB 2018-11-23
Death Sword (NTSC) 293 - 1.0 236.52 KB 2018-11-18
DeathBringer (Spotlight) (Spotlight) (NTSC) 4362 316 1.0 669.83 KB 2018-11-18
Defender Of The Crown (NTSC) 4379 902 3.1 697.30 KB 2018-11-22
Deja Vu: A Nightmare Comes True!! (NTSC) 310 1832 1.0 459.39 KB 2018-11-23
Double Dragon II: The Revenge (NTSC) 395 2635 1.5 747.65 KB 2017-11-11
Downhill Challenge (Brøderbund) (NTSC) 400 - 1.2 312.66 KB 2018-11-18
Dragon's Lair: Escape From Singe's Castle (NTSC) (Demo) 416 - 1.0 1.52 MB 2017-02-28
DragonStrike (NTSC) 422 1479 1.1 1.11 MB 2018-11-23
Drakkhen (NTSC) (Files) 423 1843 1.3 1.13 MB 2017-02-28
Drakkhen (NTSC) (Image) 423 1843 1.3 1.18 MB 2017-02-28
EbonStar (NTSC) 2822 915 1.0 105.77 KB 2018-11-22
Elf (Ocean) (Ocean) (NTSC) 2831 - 1.2 1.48 MB 2017-02-28
F-19 Stealth Fighter (NTSC) 478 1494 3.1 944.06 KB 2018-12-14
F40 Pursuit Simulator (NTSC) 481 - 1.3 319.89 KB 2019-10-25
Falcon (NTSC) 486 1197 1.3 1.02 MB 2019-05-31
Falcon Mission Disk Volume 1: Operation Counterstrike (NTSC) 489 1205 1.3 1.45 MB 2019-05-31
Fidelity Chessmaster 2100, The (NTSC) 3007 1988 1.0 484.27 KB 2018-11-24
Fighter Duel Pro (NTSC) 4452 946 1.0 1.06 MB 2018-11-22
Fighting Soccer (NTSC) 533 - 1.0 769.92 KB 2017-02-28
Four Crystals Of Trazere, The (NTSC) 619 - 1.2 1.04 MB 2018-11-24
Full Metal Planete (Files) (NTSC) 634 1204 1.6 551.95 KB 2018-11-22
Full Metal Planete (Image) (NTSC) 634 1204 1.6 519.27 KB 2018-11-22
Future Wars: Adventures In Time (NTSC) 643 2022 4.3-B 1.33 MB 2017-07-15
Game Of Harmony, The (NTSC) 2693 - 1.0 263.86 KB 2018-11-18
Ghostbusters II (NTSC) 2722 1208 1.4.1 1.05 MB 2017-02-28
Globdule (NTSC) 2735 - 1.1b 1.47 MB 2017-02-28
Gods (NTSC) 2754 - 2.3.1 1.13 MB 2017-02-28
Golden Axe (NTSC) 2759 - 1.5 580.26 KB 2018-12-06
Gunship: 21st Century Warrior Apache (NTSC) 2810 1489 1.1 446.17 KB 2017-02-28
Hacker (NTSC) 645 906 1.0 188.56 KB 2018-11-22
HardBall II (NTSC) 660 2045 1.0 450.28 KB 2018-11-24
Harrier Combat Simulator (NTSC) 4930 919 1.0 296.29 KB 2018-11-22
Hybris (NTSC) 767 1457 2.3 625.94 KB 2018-11-23
Indiana Jones And The Last Crusade: The Graphic Adventure (NTSC) 2630 1990 1.5 1.35 MB 2019-01-02
Ivan ''Ironman'' Stewart's Super Off Road (NTSC) 2681 - 1.3a 307.21 KB 2017-02-28
James Bond: The Stealth Affair (NTSC) 3426 2016 2.0 2.00 MB 2018-11-24
Keef The Thief: A Boy And His Lockpick (NTSC) 2551 1460 1.0 915.73 KB 2018-11-23
Khalaan (NTSC) 2557 2395 1.1 877.19 KB 2018-11-24
Killing Cloud, The (NTSC) 2574 3019 1.0 1016.50 KB 2018-11-24
King's Bounty (NTSC) 2583 - 1.01 578.57 KB 2018-09-27
Kristal, The (NTSC) 2600 1194 1.2 1.83 MB 2017-02-28
Laser Squad (NTSC) 835 1908 2.4 701.95 KB 2018-04-05
Leander (NTSC) 850 2351 2.5 2.26 MB 2018-05-28
Legend Of Faerghail (NTSC) 860 2843 2.0b 1.79 MB 2018-11-24
Lemmings (Files) (NTSC) 872 901 1.5 1.34 MB 2017-02-28
Lemmings (Image) (NTSC) 872 901 1.5 1.42 MB 2017-02-28
Lemmings 2: The Tribes (1 MB) (NTSC) 875 1976 1.6 2.22 MB 2017-02-28
Lemmings 2: The Tribes (512 KB) (NTSC) 875 1976 1.6 2.22 MB 2017-02-28
Links: The Challenge Of Golf & Data Disks (NTSC) 891 2010 1.01 2.76 MB 2017-02-28
Links: The Challenge Of Golf (NTSC) 892 2010 1.01 1.55 MB 2017-02-28
Little Computer People: House-On-A-Disk (NTSC) 896 912 1.2 203.88 KB 2018-11-22
Lords Of The Rising Sun (NTSC) 919 1779 1.4b 1.04 MB 2017-11-27
Lost Patrol, The (NTSC) 924 498 1.3 1.41 MB 2018-11-22
Magic Pockets (NTSC) 2385 - 3.0 856.24 KB 2019-06-03
Manhunter 2: San Francisco (NTSC) 2404 1199 1.0 1.16 MB 2018-11-22
Millenium: Return To Earth (NTSC) 5159 2027 1.4 454.28 KB 2018-12-27
Mind Walker (NTSC) 2485 951 0.9 178.40 KB 2018-11-22
Moebius: The Orb Of Celestial Harmony (NTSC) 2498 1385 1.0 275.71 KB 2018-11-23
Monty Python's Flying Circus (NTSC) 2502 1174 1.3 295.56 KB 2017-02-28
MouseQuest (NTSC) 6021 - 1.0 88.86 KB 2018-11-18
Nightdawn (NTSC) 971 2015 1.1 461.35 KB 2018-11-24
Nitro (NTSC) 986 - 1.2 857.85 KB 2017-02-28
North & South (Files) (NTSC) 995 1780 2.1 548.27 KB 2019-02-11
North & South (Image) (NTSC) 995 1780 2.1 553.73 KB 2019-02-11
Nuclear War (NTSC) 998 2014 1.0 936.64 KB 2018-11-24
Ogre (NTSC) 2282 1386 1.0 151.04 KB 2018-11-23
Oh No! More Lemmings (NTSC) 2283 - 1.2 547.07 KB 2017-11-14
One On One (Electronic Arts) (NTSC) 2302 907 1.1 364.75 KB 2018-11-22
Ork (NTSC) 2322 1374 1.2.2 1.13 MB 2018-11-23
Oscar (CD32) (NTSC) 2325 - 1.8 1.98 MB 2018-06-14
OsWALD Of The Ice Floes (NTSC) 2326 - 1.0 190.09 KB 2018-11-26
Out Of This World (NTSC) 2328 1556 2.4 981.70 KB 2018-11-18
Out Run (Sega) (NTSC) 5215 2355 1.2 414.69 KB 2018-11-18
Over The Net (NTSC) 2335 2439 1.0 489.04 KB 2018-11-24
Peter Beardsley's International Football (NTSC) 1033 952 1.2 282.07 KB 2018-11-22
Pinball Dreams (NTSC) 1054 - 1.5 1.11 MB 2019-08-06
Pinball Fantasies (AGA) (NTSC) 1056 2025 2.7 1.21 MB 2018-03-12
Pinball Fantasies (AGA) (NTSC) (Chip) 1056 2025 2.7 1.21 MB 2018-03-12
Pipe Dream (NTSC) 1069 - 1.0 167.29 KB 2018-11-18
Platoon (NTSC) 1082 1483 1.1 452.11 KB 2018-11-23
Plutos (NTSC) 1091 554 1.1 74.43 KB 2018-11-22
Police Quest III: The Kindred (NTSC) 1096 1341 1.4 3.56 MB 2019-01-28
Police Quest III: The Kindred (NTSC) (MT32) 1096 1341 1.4 3.57 MB 2019-11-01
Police Quest: In Pursuit Of The Death Angel (NTSC) 1094 1207 1.0b 576.67 KB 2018-11-22
Populous (NTSC) 1102 70 1.1 388.00 KB 2018-11-22
Prince Of Persia (NTSC) 1150 1407 3.1 325.38 KB 2017-02-28
Prison (NTSC) 1152 - 1.0 684.02 KB 2017-02-28
Qix: The ''Computer Virus'' Game (NTSC) 2253 - 1.0 187.44 KB 2018-11-24
Rambo III (NTSC) 1195 2432 1.1 495.27 KB 2018-11-24
Red Lightning (NTSC) 1212 1781 1.0 235.59 KB 2018-11-23
Revenge Of The Mutant Camels (NTSC) 487 - 1.0 109.28 KB 2017-02-28
RoboCop 3 (NTSC) 1262 978 1.3 2.30 MB 2017-02-28
Rocket Ranger (NTSC) 1269 - 1.5b 1.09 MB 2017-02-28
S.D.I. (Cinemaware) (Cinemaware) (NTSC) 1851 1266 1.0 356.18 KB 2018-11-22
Seven Cities Of Gold (NTSC) 1879 908 1.1 247.81 KB 2005-03-06
Shadow Of The Beast II (NTSC) 1892 - 1.4 1.57 MB 2019-11-01
Shadow Of The Beast III (NTSC) 1893 1176 1.6 2.04 MB 2017-09-03
Shanghai (NTSC) 1900 1387 1.2 189.40 KB 2018-11-23
Shinobi (NTSC) 1910 2354 1.4 644.06 KB 2017-02-28
Silent Service II (NTSC) 1924 949 2.1b 728.30 KB 2018-11-22
Silicon Dreams (NTSC) 1925 1415 1.0 350.20 KB 2018-11-23
Sim City (NTSC) 1931 1953 1.0 326.04 KB 2018-11-24
Sinbad And The Throne Of The Falcon (NTSC) 1951 83 1.3 1.06 MB 2018-11-22
Skyfox (NTSC) 1968 903 1.0 390.57 KB 2018-11-22
Space Harrier (NTSC) 2024 - 1.3 233.61 KB 2017-11-06
Space Quest IV: Roger Wilco And The Time Rippers (NTSC) 2034 1177 1.1 5.00 MB 2018-11-22
Space Quest IV: Roger Wilco And The Time Rippers (NTSC) (MT32) 2034 1177 1.1 5.00 MB 2019-11-01
Space Quest: The Sarien Encounter (NTSC) 2030 1484 1.2 333.36 KB 2018-11-23
Spacecutter (NTSC) 4923 1408 1.0 110.11 KB 2018-11-23
Spacewrecked: 14 Billion Light Years From Earth (NTSC) 2040 2017 1.0 1.76 MB 2018-09-21
Speed Buggy (NTSC) 2045 - 1.1 186.60 KB 2018-11-17
Speedball (NTSC) 2046 86 2.1 266.02 KB 2019-08-11
Speedball 2: Brutal Deluxe (NTSC) 2047 2006 1.0 623.82 KB 2017-02-28
Spirit Of Excalibur (NTSC) 2067 2852 1.01 1.06 MB 2018-09-26
Stellar 7 (NTSC) 2120 2026 1.0 1.34 MB 2018-11-24
Stormlord (Hewson) (NTSC) 2129 - 1.2 431.14 KB 2017-02-28
Street Sports Basketball (NTSC) 2143 953 1.0 453.99 KB 2018-11-22
Strike Aces (NTSC) 307 1485 1.0 767.42 KB 2018-11-23
Stunt Track Racer (NTSC) 2161 1142 1.0 467.31 KB 2018-11-17
Sub Battle Simulator (NTSC) 2164 1458 1.0 302.04 KB 2018-11-23
Super Space Invaders (NTSC) 2210 - 1.2 1.35 MB 2018-10-02
Theme Park Mystery: Variations On A Theme (NTSC) 1375 1175 1.3 417.05 KB 2018-11-22
Three Stooges, The (NTSC) 1384 740 1.0 1.14 MB 2018-11-22
Thunder Blade (NTSC) 1387 948 1.4 503.32 KB 2017-02-28
Tip Off (NTSC) 1445 - 1.0 865.68 KB 2017-02-28
Total Eclipse (NTSC) 1473 1973 1.0 329.35 KB 2018-11-24
Tower Toppler (NTSC) 1483 1392 1.0 208.03 KB 2018-11-18
Treasures Of The Savage Frontier (NTSC) 1503 992 1.0 1.24 MB 2018-11-22
Turrican (NTSC) 1533 1838 2.0 883.22 KB 2017-02-28
Typhoon Thompson In Search For The Sea Child (NTSC) 1550 1389 1.0 254.44 KB 2018-11-23
Ultima IV: Quest Of The Avatar (NTSC) 1793 1390 1.1 404.04 KB 2018-11-23
Universe 3 (NTSC) 1816 1476 1.0 402.80 KB 2018-11-23
Unreal (NTSC) 1819 1952 1.2 2.49 MB 2018-11-24
Where In The World Is Carmen Sandiego? (NTSC) 1701 2479 0.1 456.21 KB 2018-11-24
Will Harvey's Zany Golf (NTSC) 1620 1482 1.1 486.04 KB 2018-11-23
Windwalker (NTSC) 1720 1391 1.0 542.25 KB 2018-11-23
Winter Challenge: World Class Competition (NTSC) 4239 2863 1.1 400.57 KB 2018-11-24
World Cricket (NTSC) 1760 - 1.0 1.43 MB 2018-11-18
World Games (NTSC) 1770 604 1.0 345.87 KB 2018-11-22
Xenon 2: Megablast (NTSC) 1605 - 1.12 949.79 KB 2019-07-15
Zool: Ninja Of The ''Nth'' Dimension (CD32) (NTSC) 1635 - 1.2 5.37 MB 2018-06-14
190 Games found.
© 2007-2024 Magix. All Rights Reserved.