WHDownLoad - Just Amiga Games... There's no something else! Dedicated to the Memory of Paul "the Green Amiga Alien"
ALL#ABCDEFGHIJKLMNOPQRSTUVWXYZ
Name HOL SPS WHD Size Date
W Potrzasku (Pl) 4469 - 1.0 2.44 MB 2017-02-28
Wacky Darts 1653 - 1.0 371.85 KB 2017-02-28
Wacky Races 1654 1941 1.0 365.19 KB 2017-02-28
Wacuƛ The Detective (Pl) 3667 - 1.0a 2.17 MB 2017-02-28
Walker (Crunched) 1655 159 1.0 1.98 MB 2017-02-28
Walker (Crunched) (No Speech) 1655 159 1.0 1.98 MB 2017-02-28
Walker (Decrunched) 1655 159 1.0 1.93 MB 2017-02-28
Walker (Decrunched) (No Speech) 1655 159 1.0 1.93 MB 2017-02-28
Wall, The 1658 - 1.0 487.52 KB 2017-02-28
Wanderer 3D 1659 2497 1.0 163.89 KB 2017-02-28
Wanted 1660 2619 1.1 274.39 KB 2017-02-28
War In Middle Earth 1661 968 1.0 1.14 MB 2017-02-28
War In The Gulf 1662 1106 1.1 771.47 KB 2017-02-28
War Machine 1663 - 1.01 214.22 KB 2017-02-28
War Zone (Core) (Core) 1664 598 2.0 506.49 KB 2017-04-12
War Zone (Paradox) (Paradox) 1665 1212 1.1 83.30 KB 2017-02-28
Warhead 1667 1340 1.4 541.10 KB 2017-02-28
Warlock The Avenger 1669 1413 1.0 444.20 KB 2017-02-28
Warlock's Quest 4115 398 1.0 333.49 KB 2017-02-28
Warlords 1670 789 1.0 751.62 KB 2017-02-28
Warm Up 1671 - 1.0 663.61 KB 2017-02-28
Warp 1672 - 0.99 593.01 KB 2017-02-28
Watchtower (AGA) 1675 1071 1.1 1.41 MB 2018-06-25
Waterloo 1676 1938 1.1 402.01 KB 2017-02-28
Waxworks 1677 2274 1.1 5.34 MB 2017-02-28
Waxworks (De) 1677 - 1.1 5.34 MB 2017-02-28
Waxworks (Fr) 1677 2394 1.1 5.34 MB 2017-02-28
Way Of The Little Dragon, The 1678 2096 1.1 423.79 KB 2017-02-28
Way Of The Little Dragon, The (Amiga Star Collection) 1678 2050 1.1 149.76 KB 2017-02-28
Wayne Gretzky Hockey 1679 - 1.3 779.48 KB 2017-11-14
Wayne Gretzky Hockey II 1680 - 1.0 851.25 KB 2017-02-28
Web Of Terror 1681 - 1.0 317.30 KB 2017-02-28
Ween: The Prophecy 1682 - 1.2 1.66 MB 2017-02-28
Ween: The Prophecy (De) 1682 - 1.2 1.67 MB 2017-02-28
Ween: The Prophecy (Es) 1682 - 1.2 1.67 MB 2017-02-28
Ween: The Prophecy (Fr) 1682 2326 1.2 1.68 MB 2017-02-28
Ween: The Prophecy (It) 1682 - 1.2 1.67 MB 2017-02-28
Weird Dreams 1683 2100 1.0 494.27 KB 2017-02-28
Welltris 1684 1622 1.0 332.40 KB 2017-02-28
Wembley International Soccer 1685 - 1.0 489.38 KB 2017-02-28
Wembley International Soccer (AGA) 1686 1704 1.0 709.05 KB 2017-02-28
Wembley Rugby League 1688 1673 1.0 388.27 KB 2017-02-28
Werner Flaschbier 3864 - 1.0 395.18 KB 2017-02-28
Werner Flaschbier (No Intro) 3864 - 1.0 158.49 KB 2017-02-28
West Phaser 1690 - 1.1 1.06 MB 2017-02-28
Western Games 1691 790 1.0 941.16 KB 2017-02-28
Wheels On Fire (AGA) 4863 - 1.0 3.71 MB 2017-02-28
Where In Europe Is Carmen Sandiego? 1699 - 1.0 790.26 KB 2017-02-28
Where In The USA Is Carmen Sandiego? 1700 - 1.00a 771.85 KB 2017-02-28
Where In The World Is Carmen Sandiego? (NTSC) 1701 2479 0.1 456.21 KB 2018-11-24
Where Time Stood Still 6052 - 1.0 739.35 KB 2017-02-28
Whirligig 1703 2913 1.0 112.92 KB 2017-02-28
White Death 1704 2461 1.0 321.68 KB 2017-02-28
Whizz 1705 409 1.2 1.56 MB 2017-10-24
Whizz (AGA) 1706 803 1.2 1.59 MB 2017-10-24
Who Framed Roger Rabbit 1707 - 1.0 917.57 KB 2017-02-28
Wibble World Giddy: Wibble Mania! 1806 - 1.0 144.95 KB 2017-02-28
Wicked 1708 295 1.1 383.20 KB 2017-02-28
Wild Streets 1713 1678 1.0 696.05 KB 2017-02-28
Wild West World 1714 - 1.4 860.11 KB 2017-10-08
Wild West World (De) 1714 601 1.4 869.08 KB 2017-10-08
Wild Wheels 1715 2654 1.1 542.83 KB 2017-02-28
Will Harvey's Zany Golf (NTSC) 1620 1482 1.1 486.04 KB 2018-11-23
Wind Surf Willy 1718 2879 1.3 274.35 KB 2017-02-28
Wind Surf Willy (Fast) 1718 2879 1.3 274.65 KB 2017-02-28
Wind Surf Willy (Fast) (Fr) 1718 2878 1.3 272.59 KB 2017-02-28
Wind Surf Willy (Fr) 1718 2878 1.3 272.28 KB 2017-02-28
Window Wizard (Files) 1719 2649 1.0 641.22 KB 2017-02-28
Window Wizard (Image) 1719 2649 1.0 641.77 KB 2017-02-28
Windwalker (NTSC) 1720 1391 1.0 542.25 KB 2018-11-23
Wing Commander 1721 1657 1.0 2.25 MB 2017-02-28
Wing Commander (CD32) 1722 - 1.0 3.51 MB 2017-02-28
Wing Commander (De) 1721 824 1.0 2.26 MB 2017-02-28
Wings 1723 410 1.0 1.17 MB 2017-02-28
Wings Of Death 1724 3022 1.02 881.25 KB 2017-02-28
Wings Of Fury 1725 599 1.2 357.76 KB 2019-11-08
Wings Of Fury (Chip) 1725 599 1.2 358.05 KB 2019-11-08
Winnie The Pooh In The Hundred Acre Wood 1726 - 1.0 158.95 KB 2017-02-28
Winning Post 1727 - 1.0 467.30 KB 2017-02-28
Winter Camp 1729 1706 1.0 1.14 MB 2017-02-28
Winter Challenge: World Class Competition (NTSC) 4239 2863 1.1 400.57 KB 2018-11-24
Winter Games 1730 - 1.0 365.52 KB 2017-02-28
Winter Olympiad 88 1732 748 1.1 377.59 KB 2017-02-28
Winter Olympics 1733 1127 1.0 2.09 MB 2017-02-28
Winter Supersports 92 1734 - 1.1 760.21 KB 2017-02-28
Winzer 1735 - 1.01 509.85 KB 2017-02-28
Winzer (CDTV) (De) 4032 - 1.01 2.68 MB 2017-02-28
Winzer (De) 1735 1760 1.01 510.28 KB 2017-02-28
Wisielec (Pl) 5491 - 1.02 503.37 KB 2017-03-29
Wiz 'n' Liz 1740 749 2.1 907.52 KB 2017-02-28
Wizardry: Bane Of The Cosmic Forge 28 991 1.2 1001.78 KB 2003-09-15
Wizardry: Bane Of The Cosmic Forge (De) 28 603 1.2 1001.74 KB 2003-09-15
Wizball 1743 176 1.3 145.23 KB 2019-09-30
Wizkid: The Story Of Wizball II 1744 1449 1.2 1.10 MB 2018-11-09
Wolfchild 1745 411 1.1 1.24 MB 2017-11-07
Wolfpack 1748 255 1.0 491.13 KB 2017-02-28
Wonder Dog 1749 1201 1.2 1.26 MB 2018-12-29
Wonderboy In Monsterland 1750 - 1.1 419.49 KB 2017-02-28
Wonderland: Dream The Dream... 1751 277 1.0 1.56 MB 2017-02-28
Woodys World 1752 2182 1.0 1.83 MB 2017-02-28
World Championship Boxing Manager 1754 - 1.0 631.46 KB 2017-02-28
World Championship Soccer 1755 1063 1.0 246.36 KB 2017-02-28
World Class Leader Board 1756 - 1.2 268.62 KB 2017-02-28
World Class Leader Board & Data Disks 1756 - 1.2 1.34 MB 2017-02-28
World Class Rugby 1757 2131 1.0 348.44 KB 2017-02-28
World Class Rugby '95 1758 - 1.1 379.81 KB 2017-02-28
World Class Rugby: Five Nations Edition 1759 - 1.0 353.63 KB 2017-02-28
World Class Soccer (U.S. Gold) 3428 - 1.2 298.39 KB 2017-02-28
World Cricket 1760 - 1.0 412.11 KB 2017-02-28
World Cricket (NTSC) 1760 - 1.0 1.43 MB 2018-11-18
World Darts 1769 871 1.0 299.51 KB 2017-02-28
World Darts (Arcadia) 5235 - 0.1 388.97 KB 2017-02-28
World Games (NTSC) 1770 604 1.0 345.87 KB 2018-11-22
World Rugby 1773 2544 1.0 312.87 KB 2017-02-28
World Soccer 1774 2150 1.1 420.85 KB 2017-02-28
World Tour Golf 1775 752 1.0 299.97 KB 2017-02-28
World Trophy Soccer (Arcadia) 5276 - 0.1 431.64 KB 2017-02-28
Worlds Of Legend: Son Of The Empire 1778 1974 1.1 977.94 KB 2017-02-28
Worms (1 MB) 1799 230 1.0 457.56 KB 2017-02-28
Worms (2 MB) 1799 230 1.0 1.34 MB 2017-02-28
Worms (CD32) (1 MB) 1780 - 1.0 747.35 KB 2017-02-28
Worms (CD32) (2 MB) 1780 - 1.0 1.62 MB 2017-02-28
Worms: The Director's Cut (AGA) 1781 605 1.3 1.75 MB 2018-07-20
Worms: The Director's Cut (AGA) (12 MB) 1781 605 1.3 1.75 MB 2018-07-20
Worms: The Director's Cut (AGA) (8 MB) 1781 605 1.3 1.75 MB 2018-07-20
Wormsigns 4646 - 1.0 654.92 KB 2017-02-28
Wrath Of The Demon 1783 606 1.01 3.10 MB 2017-02-28
Wrath Of The Demon (CDTV) 1784 - 1.0 2.47 MB 2017-02-28
Wreckers 1785 751 1.1 370.16 KB 2017-02-28
WWF European Rampage Tour 1786 1298 1.0 1.85 MB 2017-02-28
WWF WrestleMania 1787 205 1.0 1.03 MB 2017-02-28
131 Games found.
© 2007-2024 Magix. All Rights Reserved.